In Ark, saddles are used to ride creatures. Saddles are crafted from various ingredients and have different levels. We have put together a list of saddles and the ingredients you need to craft them. Click on a saddle name to learn more about how to craft it. Click on an ingredient to see what other saddles you can make from it.
Allosaurus | 350x Hide, 170x Fiber, 30x Metal Ingot | 67 | 35 | |
Ankylosaurus | 260x Hide, 140x Fiber, 10x Metal Ingot | 36 | 18 | |
Araneo | 260x Hide, 140x Fiber, 100x Chitin or Keratin | 40 | 18 | |
Argentavis | 350x Hide, 185x Fiber, 150x Chitin or Keratin | 62 | 21 | |
Arthropluera | 80x Hide, 50x Fiber, 20x Wood, 30x Metal Ingot, 8x Flint, 15x Cementing Paste, 35x Obsidian | 54 | 30 | |
Baryonyx | 225x Hide, 350x Fiber, 25x Metal Ingot | 49 | 24 | |
Basilisk | 85x Cementing Paste, 150x Fiber, 45x Green Gem, 270x Hide, 425x Metal Ingot | 85 | 28 | |
Basilosaurus | 200x Hide, 250x Fiber, 55x Metal Ingot | 60 | 30 | |
Beelzebufo | 170x Hide, 95x Fiber, 30x Wood, 5x Cementing Paste | 40 | 16 | |
Brontosaurus | 550x Hide, 325x Fiber, 90x Metal Ingot, 125x Silica Pearls, 45x Cementing Paste | 82 | 35 | |
Brontosaurus | 350x Hide, 185x Fiber, 40x Metal Ingot | 63 | 21 | |
Carbonemys | 170x Hide, 95x Fiber, 10x Cementing Paste | 10 | 12 | |
Carnotaurus | 320x Hide, 170x Fiber, 30x Metal Ingot | 46 | 21 | |
Castoroides | 290x Hide, 200x Fiber, 100x Metal Ingot, 180x Thatch, 140x Cementing Paste | 61 | 50 | |
Chalicotherium | 265x Hide, 180x Fiber, 45x Metal Ingot | 42 | 30 | |
Daeodon | 290x Hide, 155x Fiber, 20x Metal Ingot | 59 | 24 | |
Diplodocus | 850x Hide, 600x Fiber, 250x Wood, 200x Metal Ingot | 32 | 30 | |
Direbear | 300x Hide, 130x Fiber, 100x Cementing Paste | 45 | 24 | |
Doedicurus | 200x Hide, 110x Fiber, 15x Stone, 5x Metal Ingot | 34 | 20 | |
Dunkleosteus | 300x Hide, 180x Fiber, 120x Cementing Paste, 80x Metal Ingot | 44 | 20 | |
Equus | 240x Hide, 85x Fiber, 120x Wood, 80x Stone | 20 | 22 | |
Gacha | 150x Chitin or Keratin, 185x Fiber, 350x Hide | 38 | 6 | |
Gallimimus | 240x Hide, 160x Fiber, 120x Wood, 25x Metal Ingot | 29 | 20 | |
Gasbags | 150x Chitin or Keratin, 185x Fiber, 350x Hide | 43 | 6 | |
Giganotosaurus | 680x Hide, 350x Fiber, 120x Metal Ingot | 96 | 75 | |
Hyaenodon | 290x Hide, 155x Fiber, 20x Metal Ingot | 19 | 14 | |
Ichthyosaurus | 55x Hide, 50x Fiber, 20x Wood, 10x Metal, 8x Flint | 13 | 8 | |
Iguanodon | 80x Hide, 50x Fiber, 15x Wood | 30 | 12 | |
Kaprosuchus | 165x Hide, 120x Fiber, 65x Chitin or Keratin | 39 | 28 | |
Karkinos | 80x Blue Gem, 225x Fiber, 200x Fungal Wood, 170x Hide | 65 | 28 | |
Lymantria | 130x Hide, 125x Fiber, 95x Chitin or Keratin | 36 | 12 | |
Mammoth | 260x Hide, 140x Fiber, 10x Metal Ingot | 31 | 18 | |
Managarmr | 150x Chitin or Keratin, 185x Fiber, 350x Hide | 66 | 8 | |
Manta | 100x Hide, 70x Fiber, x12 Flint, 35x Metal Ingot, 25x Wood | 28 | 16 | |
Mantis | 120x Hide, 75x Fiber, 35x Metal Ingot | 50 | 18 | |
Megalania | 315x Hide, 215x Fiber, 45x Metal Ingot | 73 | 65 | |
Megaloceros | 200x Hide, 110x Fiber, 5x Metal Ingot | 30 | 20 | |
Megalodon | 290x Hide, 155x Fiber, 30x Cementing Paste | 47 | 18 | |
Megalosaurus | 320x Hide, 170x Fiber, 30x Metal Ingot | 57 | 50 | |
Megatherium | 325x Hide, 130x Fiber, 100x Cementing Paste, 55x Metal Ingot | 52 | 24 | |
Morellatops | 140x Hide, 80x Fiber, 30x Wood | 11 | 11 | |
Mosasaurus | 960x Hide, 720x Fiber, 1200x Metal Ingot, 180x Cementing Paste, 320x Silica Pearls | 93 | 80 | |
Mosasaurus | 800x Hide, 600x Fiber, 140x Cementing Paste, 100x Silica Pearls, 400x Metal Ingot | 78 | 60 | |
Mosasaurus | 500x Polymer, 2500x Metal Ingot, 370x Crystal, 55x Element, 140x Black Pearl | 85 | 80 | |
Pachy | 110x Hide, 65x Fiber, 20x Wood | 14 | 9 | |
Pachyrhinosaurus | 140x Hide, 80x Fiber, 25x Wood | 27 | 18 | |
Paraceratherium | 320x Hide, 200x Fiber, 70x Metal Ingot, 45x Silica Pearls, 25x Cementing Paste | 50 | 24 | |
Paraceratherium | 200x Hide, 110x Fiber, 10x Metal Ingot | 41 | 18 | |
Parasaur | 80x Hide, 50x Fiber, 15x Wood | 9 | 9 | |
Pelagornis | 230x Hide, 125x Fiber, 75x Chitin or Keratin | 43 | 30 | |
Phiomia | 20x Hide, 15x Fiber, 5x Wood | 5 | 6 | |
Plesiosaur | 680x Hide, 405x Fiber, 112x Metal Ingot, 55x Cementing Paste, 155x Silica Pearls | 84 | 50 | |
Plesiosaur | 400x Hide, 250x Fiber, 65x Cementing Paste, 40x Silica Pearls | 64 | 40 | |
Procoptodon | 500x Hide, 150x Pelt, 200x Fiber, 70x Metal Ingot | 23 | 35 | |
Pteranodon | 230x Hide, 125x Fiber, 75x Chitin or Keratin | 38 | 15 | |
Pulmonoscorpius | 170x Hide, 95x Fiber, 30x Wood | 22 | 12 | |
Quetzal | 620x Hide, 400x Fiber, 180x Metal Ingot, 120x Cementing Paste, 220x Silica Pearls | 97 | 80 | |
Quetzal | 750x Hide, 500x Fiber, 100x Cementing Paste, 85x Silica Pearls | 76 | 44 | |
Raptor | 110x Hide, 65x Fiber, 20x Wood | 18 | 9 | |
Ravager | 125x Fiber, 110x Fungal Wood, 285x Hide | 47 | 20 | |
Rex | 380x Hide, 200x Fiber, 50x Metal Ingot | 74 | 40 | |
Rock Drake | 225x Fiber, 350x Hide, 125x Metal Ingot, 85x Red Gem | 75 | 26 | |
Rock Drake | 185x Black Pearl, 325x Crystal, 75x Element, 2350x Metal Ingot, 455x Polymer | 47 | ||
Rock Elemental | 270x Hide, 150x Fiber, 35x Metal Ingot | 70 | 40 | |
Roll Rat | 85x Cementing Paste, 150x Fiber, 45x Green Gem, 270x Hide, 425x Metal Ingot | 58 | 26 | |
Sabertooth | 290x Hide, 155x Fiber, 20x Metal Ingot | 37 | 18 | |
Sarco | 230x Hide, 75x Fiber, 20x Cementing Paste | 35 | 15 | |
Snow Owl | 150x Chitin or Keratin, 185x Fiber, 350x Hide | 61 | 6 | |
Spinosaurus | 380x Hide, 200x Fiber, 45x Cementing Paste, 25x Silica Pearls | 71 | 40 | |
Stegosaurus | 200x Hide, 110x Fiber, 35x Wood | 26 | 15 | |
Tapejara | 260x Hide, 180x Fiber, 120x Wood, 45x Metal Ingot | 55 | 21 | |
Tapejara | 500x Polymer, 2500x Metal Ingot, 370x Crystal, 55x Element, 140x Black Pearl | |||
Rex | 350x Polymer, 1800x Metal Ingot, 250x Crystal, 40x Element, 100x Black Pearl | |||
Terror Bird | 110x Hide, 65x Fiber, 20x Wood | 33 | 15 | |
Therizinosaurus | 285x Hide, 160x Fiber, 120x Wood, 55x Metal Ingot | 69 | 40 | |
Thorny Dragon | 270x Hide, 150x Fiber, 35x Metal Ingot, 85x Clay, 125x Wood | 40 | 18 | |
Thylacoleo | 290x Hide, 155x Fiber, 20x Metal Ingot | 51 | 18 | |
Titanosaur | 4000x Metal Ingot, 4000x Hide, 1600x Cementing Paste, 2000x Fiber | 100 | 170 | |
Triceratops | 140x Hide, 80x Fiber, 25x Wood | 16 | 12 | |
Tusoteuthis | 320x Hide, 795x Fiber, 45x Cementing Paste, 30x Metal Ingot | 91 | 40 | |
Velonasaur | 150x Chitin or Keratin, 185x Fiber, 350x Hide | 27 | 8 | |
Woolly Rhino | 250x Hide, 130x Fiber, 100x Cementing Paste, 60x Metal Ingot | 53 | 24 | |
Yutyrannus | 425x Hide, 350x Fiber, 135x Metal Ingot, 125x Silica Pearls | 80 | 50 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.