Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
A complete list of all Ark IDs.
Black Coloring | 64 | GFI Black 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Black.PrimalItemDye_Black'" | |
Blue Coloring | 60 | GFI Blue 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Blue.PrimalItemDye_Blue'" | |
Brick Coloring | 407 | GFI Brick 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Brick.PrimalItemDye_Brick'" | |
Brown Coloring | 66 | GFI Brown 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Brown.PrimalItemDye_Brown'" | |
Cantaloupe Coloring | 408 | GFI Cantaloupe 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Cantaloupe.PrimalItemDye_Cantaloupe'" | |
Cyan Coloring | 67 | GFI Cyan 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Cyan.PrimalItemDye_Cyan'" | |
Forest Coloring | 363 | GFI Forest 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Forest.PrimalItemDye_Forest'" | |
Green Coloring | 59 | GFI Green 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Green.PrimalItemDye_Green'" | |
Magenta Coloring | 406 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_ActuallyMagenta.PrimalItemDye_ActuallyMagenta'" | ||
Mud Coloring | 409 | GFI Mud 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Mud.PrimalItemDye_Mud'" | |
Navy Coloring | 410 | GFI Navy 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Navy.PrimalItemDye_Navy'" | |
Olive Coloring | 411 | GFI Olive 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Olive.PrimalItemDye_Olive'" | |
Orange Coloring | 63 | GFI Orange 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Orange.PrimalItemDye_Orange'" | |
Parchment Coloring | 364 | GFI Parchment 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Parchment.PrimalItemDye_Parchment'" | |
Pink Coloring | 365 | GFI Pink 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Pink.PrimalItemDye_Pink'" | |
Purple Coloring | 62 | GFI Purple 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Purple.PrimalItemDye_Purple'" | |
Purple Coloring | 68 | GFI Purple 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Magenta.PrimalItemDye_Magenta'" | |
Red Coloring | 58 | GFI Red 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Red.PrimalItemDye_Red'" | |
Royalty Coloring | 366 | GFI Royalty 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Royalty.PrimalItemDye_Royalty'" | |
Silver Coloring | 367 | GFI Silver 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Silver.PrimalItemDye_Silver'" | |
Sky Coloring | 368 | GFI Sky 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Sky.PrimalItemDye_Sky'" | |
Slate Coloring | 412 | GFI Slate 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Slate.PrimalItemDye_Slate'" | |
Tan Coloring | 369 | GFI Tan 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Tan.PrimalItemDye_Tan'" | |
Tangerine Coloring | 370 | GFI Tangerine 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Tangerine.PrimalItemDye_Tangerine'" | |
White Coloring | 65 | GFI White 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_White.PrimalItemDye_White'" | |
Yellow Coloring | 61 | GFI Yellow 1 0 0 | "Blueprint'/Game/PrimalEarth/CoreBlueprints/Items/PrimalItemDye_Yellow.PrimalItemDye_Yellow'" |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.