Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Creature IDs can be used in Ark to spawn creatures. There are two ways to spawn a creature. The first is the use the Summon command and the second is the use the SpawnDino command.
Click on a creature name to learn more about spawning the creature and example commands, as well as its creatures stats, such as temperature and whether you can tame it or ride it.
Aberrant Carbonemys | Turtle | Turtle_Character_BP_Aberrant_C | ||
Aberrant Dimetrodon | Dimetro | Dimetro_Character_BP_Aberrant_C | ||
Aberrant Dimorphodon | Dimorph | Dimorph_Character_BP_Aberrant_C | ||
Aberrant Diplocaulus | Diplocaulus | Diplocaulus_Character_BP_Aberrant_C | ||
Aberrant Diplodocus | Diplo | Diplodocus_Character_BP_Aberrant_C | ||
Aberrant Dodo | Dodo | Dodo_Character_BP_Aberrant_C | ||
Aberrant Doedicurus | Doed | Doed_Character_BP_Aberrant_C | ||
Aberrant Dung Beetle | Beetle | DungBeetle_Character_BP_Aberrant_C | ||
Aberrant Electrophorus | Eel | Eel_Character_BP_Aberrant_C | ||
Aberrant Equus | Equus | Equus_Character_BP_Aberrant_C | ||
Aberrant Gigantopithecus | Bigfoot | Bigfoot_Character_BP_Aberrant_C | ||
Aberrant Iguanodon | Iguanodon | Iguanodon_Character_BP_Aberrant_C | ||
Aberrant Lystrosaurus | Lystro | Lystro_Character_BP_Aberrant_C | ||
Aberrant Manta | Manta | Manta_Character_BP_Aberrant_C | ||
Aberrant Megalania | Megalania | Megalania_Character_BP_Aberrant_C | ||
Aberrant Megalosaurus | Megalosaurus | Megalosaurus_Character_BP_Aberrant_C | ||
Aberrant Moschops | Moschops | Moschops_Character_BP_Aberrant_C | ||
Aberrant Otter | Otter | Otter_Character_BP_Aberrant_C | ||
Aberrant Ovis | Sheep | Sheep_Character_BP_Aberrant_C | ||
Aberrant Paraceratherium | Paracer | Paracer_Character_BP_Aberrant_C | ||
Aberrant Parasaur | Para | Para_Character_BP_Aberrant_C | ||
Aberrant Pulmonoscorpius | Scorpion | Scorpion_Character_BP_Aberrant_C | ||
Aberrant Purlovia | Purlovia | Purlovia_Character_BP_Aberrant_C | ||
Aberrant Raptor | Raptor | Raptor_Character_BP_Aberrant_C | ||
Aberrant Sarco | Sarco | Sarco_Character_BP_Aberrant_C | ||
Aberrant Spino | Spino | Spino_Character_BP_Aberrant_C | ||
Aberrant Stegosaurus | Stego | Stego_Character_BP_Aberrant_C | ||
Aberrant Titanoboa | Titanboa | BoaFrill_Character_BP_Aberrant_C | ||
Aberrant Triceratops | Trike | Trike_Character_BP_Aberrant_C | ||
Basilisk | Basilisk | Basilisk_Character_BP_C | ||
Bulbdog | Pug | LanternPug_Character_BP_C | ||
Featherlight | Lantern Bird | LanternBird_Character_BP_C | ||
Glowtail | Lantern Lizard | LanternLizard_Character_BP_C | ||
Karkinos | CaveCrab | Crab_Character_BP_C | ||
Lamprey | Lamprey | Lamprey_Character_C | ||
Ravager | CaveWolf | CaveWolf_Character_BP_C | ||
Roll Rat | MoleRat | MoleRat_Character_BP_C | ||
Shinehorn | Lantern Goat | LanternGoat_Character_BP_C | ||
Desert Titan | DesertTitan | DesertKaiju_Character_BP_C | ||
Forest Titan | ForestTitan | ForestKaiju_Character_BP_C | ||
Forest Wyvern | Wyvern | Wyvern_Character_BP_Fire_Minion_C | ||
Gacha | Gacha | Gacha_Character_BP_C | ||
Gasbags | GasBags | GasBags_Character_BP_C | ||
Ice Titan | IceTitan | IceKaiju_Character_BP_C | ||
Managarmr | Managarmr | IceJumper_Character_BP_C | ||
Mega Mek | MegaMek | MegaMek_Character_BP_C | ||
Mek | Mek | Mek_Character_BP_C | ||
Snow Owl | Owl | Owl_Character_BP_C | ||
Velonasaur | Velonasaur | Spindles_Character_BP_C |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.