Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Creature IDs can be used in Ark to spawn creatures. There are two ways to spawn a creature. The first is the use the Summon command and the second is the use the SpawnDino command.
Click on a creature name to learn more about spawning the creature and example commands, as well as its creatures stats, such as temperature and whether you can tame it or ride it.
Megaloceros | Stag | Stag_Character_BP_C | ||
Megalosaurus | Megalosaurus | Megalosaurus_Character_BP_C | ||
Megatherium | Megatherium | Megatherium_Character_BP_C | ||
Pachyrhinosaurus | Pachyrhinosaurus | Pachyrhino_Character_BP_C | ||
Phiomia | Phiomia | Phiomia_Character_BP_C | ||
Procoptodon | Kangaroo | Procoptodon_Character_BP_C | ||
Purlovia | Purlovia | Purlovia_Character_BP_C | ||
Sarco | Sarco | Sarco_Character_BP_C | ||
Stegosaurus | Stego | Stego_Character_BP_C | ||
Tek Parasaur | Para | BionicPara_Character_BP_C | ||
Tek Stegosaurus | Stego | BionicStego_Character_BP_C | ||
Therizinosaur | Therizinosaurus | Therizino_Character_BP_C | ||
Thylacoleo | Thylacoleo | Thylacoleo_Character_BP_C | ||
Triceratops | Trike | Trike_Character_BP_C | ||
Woolly Rhino | Rhino | Rhino_Character_BP_C | ||
Dodo Wyvern | Wyvern | DodoWyvern_Character_BP_C | ||
Thorny Dragon | SpineyLizard | SpineyLizard_Character_BP_C | ||
Wyvern | Wyvern | Wyvern_Character_BP_Base_C | ||
Fire Wyvern | Wyvern | Wyvern_Character_BP_Fire_C | ||
Lightning Wyvern | Wyvern | Wyvern_Character_BP_Lightning_C | ||
Poison Wyvern | Wyvern | Wyvern_Character_BP_Poison_C | ||
Ice Wyvern | Ice Wyvern | Ragnarok_Wyvern_Override_Ice_C | ||
Bone Fire Wyvern | Wyvern | Bone_MegaWyvern_Character_BP_Fire_C | ||
Dodo Wyvern | Wyvern | DodoWyvern_Character_BP_C | ||
Zombie Fire Wyvern | Wyvern | Wyvern_Character_BP_ZombieFire_C | ||
Zombie Lightning Wyvern | Wyvern | Wyvern_Character_BP_ZombieLightning_C | ||
Zombie Poison Wyvern | Wyvern | Wyvern_Character_BP_ZombiePoison_C | ||
Aberrant Ankylosaurus | Anky | Ankylo_Character_BP_Aberrant_C | ||
Aberrant Baryonyx | Baryonyx | Baryonyx_Character_BP_Aberrant_C | ||
Aberrant Dimetrodon | Dimetro | Dimetro_Character_BP_Aberrant_C | ||
Aberrant Doedicurus | Doed | Doed_Character_BP_Aberrant_C | ||
Aberrant Equus | Equus | Equus_Character_BP_Aberrant_C | ||
Aberrant Megalosaurus | Megalosaurus | Megalosaurus_Character_BP_Aberrant_C | ||
Aberrant Parasaur | Para | Para_Character_BP_Aberrant_C | ||
Aberrant Purlovia | Purlovia | Purlovia_Character_BP_Aberrant_C | ||
Aberrant Sarco | Sarco | Sarco_Character_BP_Aberrant_C | ||
Aberrant Stegosaurus | Stego | Stego_Character_BP_Aberrant_C | ||
Aberrant Triceratops | Trike | Trike_Character_BP_Aberrant_C | ||
Roll Rat | MoleRat | MoleRat_Character_BP_C | ||
Corrupted Carnotaurus | Carno Corrupt | Carno_Character_BP_Corrupt_C | ||
Corrupted Chalicotherium | Chalico | Chalico_Character_BP_Corrupt_C | ||
Corrupted Stegosaurus | Stego Corrupt | Stego_Character_BP_Corrupt_C | ||
Corrupted Triceratops | Trike | Trike_Character_BP_Corrupt_C | ||
Corrupted Wyvern | Wyvern | Wyvern_Character_BP_Fire_Corrupt_C | ||
Enraged Triceratops | Trike | MegaTrike_Character_BP_Corrupt_C | ||
Forest Wyvern | Wyvern | Wyvern_Character_BP_Fire_Minion_C | ||
Gasbags | GasBags | GasBags_Character_BP_C | ||
Managarmr | Managarmr | IceJumper_Character_BP_C | ||
Velonasaur | Velonasaur | Spindles_Character_BP_C |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.