Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Creature IDs can be used in Ark to spawn creatures. There are two ways to spawn a creature. The first is the use the Summon command and the second is the use the SpawnDino command.
Click on a creature name to learn more about spawning the creature and example commands, as well as its creatures stats, such as temperature and whether you can tame it or ride it.
Fire Wyvern | Wyvern | Wyvern_Character_BP_Fire_C | ||
Lightning Wyvern | Wyvern | Wyvern_Character_BP_Lightning_C | ||
Poison Wyvern | Wyvern | Wyvern_Character_BP_Poison_C | ||
Ice Wyvern | Ice Wyvern | Ragnarok_Wyvern_Override_Ice_C | ||
Basilisk | Basilisk | Basilisk_Character_BP_C | ||
Bulbdog | Pug | LanternPug_Character_BP_C | ||
Featherlight | Lantern Bird | LanternBird_Character_BP_C | ||
Glowbug | Lightbug | Lightbug_Character_BaseBP_C | ||
Glowtail | Lantern Lizard | LanternLizard_Character_BP_C | ||
Karkinos | CaveCrab | Crab_Character_BP_C | ||
Nameless | Chupacabra | ChupaCabra_Character_BP_C | ||
Nameless Queen | Xenomorph | Xenomorph_Character_BP_C | ||
Ravager | CaveWolf | CaveWolf_Character_BP_C | ||
Reaper King | Xenomorph | Xenomorph_Character_BP_Male_C | ||
Reaper King (Tamed) | Xenomorph | Xenomorph_Character_BP_Male_Tamed_C | ||
Reaper Queen | Xenomorph | Xenomorph_Character_BP_Female_C | ||
Rock Drake | RockDrake | RockDrake_Character_BP_C | ||
Rockwell | Rockwell | Rockwell_Character_BP_C | ||
Rockwell (Alpha) | Rockwell | Rockwell_Character_BP_Hard_C | ||
Rockwell (Beta) | Rockwell | Rockwell_Character_BP_Medium_C | ||
Rockwell (Gamma) | Rockwell | Rockwell_Character_BP_Easy_C | ||
Rockwell Tentacle | RockwellTentacle | RockwellTentacle_Character_BP_C | ||
Rockwell Tentacle (Alpha) | RockwellTentacle | RockwellTentacle_Character_BP_Alpha_C | ||
Rockwell Tentacle (Beta) | RockwellTentacle | RockwellTentacle_Character_BP_Beta_C | ||
Rockwell Tentacle (Gamma) | RockwellTentacle | RockwellTentacle_Character_BP_Gamma_C | ||
Roll Rat | MoleRat | MoleRat_Character_BP_C | ||
Seeker | Bat | Pteroteuthis_Char_BP_C | ||
Shinehorn | Lantern Goat | LanternGoat_Character_BP_C | ||
Alpha King Titan | KingTitanAlpha | KingKaiju_Character_BP_Alpha_C | ||
Beta King Titan | King Titan | KingKaiju_Character_BP_Beta_C | ||
Corrupt Tumor | CorruptTumor_Character_BP_C | |||
Corrupted Reaper King | Xenomorph Corrupt | Xenomorph_Character_BP_Male_Tamed_Corrupt_C | ||
Corrupted Rock Drake | RockDrake Corrupt | RockDrake_Character_BP_Corrupt_C | ||
Corrupted Wyvern | Wyvern | Wyvern_Character_BP_Fire_Corrupt_C | ||
Defense Unit | EndTank | Defender_Character_BP_C | ||
Desert Titan | DesertTitan | DesertKaiju_Character_BP_C | ||
Desert Titan Flock | Flock | DesertKaiju_FirstFlockChar_BP_C | ||
Enforcer | Enforcer | Enforcer_Character_BP_C | ||
Forest Titan | ForestTitan | ForestKaiju_Character_BP_C | ||
Forest Wyvern | Wyvern | Wyvern_Character_BP_Fire_Minion_C | ||
Gacha | Gacha | Gacha_Character_BP_C | ||
Gamma King Titan | King Titan | KingKaiju_Character_BP_C | ||
Gasbags | GasBags | GasBags_Character_BP_C | ||
Ice Titan | IceTitan | IceKaiju_Character_BP_C | ||
Managarmr | Managarmr | IceJumper_Character_BP_C | ||
Mega Mek | MegaMek | MegaMek_Character_BP_C | ||
Mek | Mek | Mek_Character_BP_C | ||
Scout | Scout | Scout_Character_BP_C | ||
Velonasaur | Velonasaur | Spindles_Character_BP_C |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.