Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Creature IDs can be used in Ark to spawn creatures. There are two ways to spawn a creature. The first is the use the Summon command and the second is the use the SpawnDino command.
Click on a creature name to learn more about spawning the creature and example commands, as well as its creatures stats, such as temperature and whether you can tame it or ride it.
Iguanodon | Iguanodon | Iguanodon_Character_BP_C | ||
Kentrosaurus | Kentro | Kentro_Character_BP_C | ||
Lystrosaurus | Lystro | Lystro_Character_BP_C | ||
Megalosaurus | Megalosaurus | Megalosaurus_Character_BP_C | ||
Microraptor | Microraptor | Microraptor_Character_BP_C | ||
Moschops | Moschops | Moschops_Character_BP_C | ||
Oviraptor | Ovi | Oviraptor_Character_BP_C | ||
Pachy | Pachy | Pachy_Character_BP_C | ||
Pachyrhinosaurus | Pachyrhinosaurus | Pachyrhino_Character_BP_C | ||
Parasaurolophus | Para | Para_Character_BP_C | ||
Pegomastax | Pegomastax | Pegomastax_Character_BP_C | ||
Pteranodon | Ptera | Ptero_Character_BP_C | ||
Raptor | Raptor | Raptor_Character_BP_C | ||
Rex | Rex | Rex_Character_BP_C | ||
Spinosaur | Spino | Spino_Character_BP_C | ||
Stegosaurus | Stego | Stego_Character_BP_C | ||
Therizinosaur | Therizinosaurus | Therizino_Character_BP_C | ||
Titanosaur | Titan | Titanosaur_Character_BP_C | ||
Triceratops | Trike | Trike_Character_BP_C | ||
Troodon | Troodon | Troodon_Character_BP_C | ||
Yutyrannus | Yutyrannus | Yutyrannus_Character_BP_C | ||
Morellatops | Camelsaurus | camelsaurus_Character_BP_C | ||
Aberrant Ankylosaurus | Anky | Ankylo_Character_BP_Aberrant_C | ||
Aberrant Baryonyx | Baryonyx | Baryonyx_Character_BP_Aberrant_C | ||
Aberrant Carnotaurus | Carno | Carno_Character_BP_Aberrant_C | ||
Aberrant Dimetrodon | Dimetro | Dimetro_Character_BP_Aberrant_C | ||
Aberrant Dimorphodon | Dimorph | Dimorph_Character_BP_Aberrant_C | ||
Aberrant Diplodocus | Diplo | Diplodocus_Character_BP_Aberrant_C | ||
Aberrant Doedicurus | Doed | Doed_Character_BP_Aberrant_C | ||
Aberrant Iguanodon | Iguanodon | Iguanodon_Character_BP_Aberrant_C | ||
Aberrant Lystrosaurus | Lystro | Lystro_Character_BP_Aberrant_C | ||
Aberrant Megalosaurus | Megalosaurus | Megalosaurus_Character_BP_Aberrant_C | ||
Aberrant Parasaur | Para | Para_Character_BP_Aberrant_C | ||
Aberrant Raptor | Raptor | Raptor_Character_BP_Aberrant_C | ||
Aberrant Spino | Spino | Spino_Character_BP_Aberrant_C | ||
Aberrant Stegosaurus | Stego | Stego_Character_BP_Aberrant_C | ||
Aberrant Triceratops | Trike | Trike_Character_BP_Aberrant_C | ||
Corrupted Carnotaurus | Carno Corrupt | Carno_Character_BP_Corrupt_C | ||
Corrupted Dilophosaur | Dilo Corrupt | Dilo_Character_BP_Corrupt_C | ||
Corrupted Dimorphodon | Dimorph Corrupt | Dimorph_Character_BP_Corrupt_C | ||
Corrupted Giganotosaurus | Gigant Corrupt | Gigant_Character_BP_Corrupt_C | ||
Corrupted Pteranodon | Ptera Corrupt | Ptero_Character_BP_Corrupt_C | ||
Corrupted Raptor | Raptor Corrupt | Raptor_Character_BP_Corrupt_C | ||
Corrupted Rex | Rex Corrupt | Rex_Character_BP_Corrupt_C | ||
Corrupted Spino | Spino Corrupt | Spino_Character_BP_Corrupt_C | ||
Corrupted Stegosaurus | Stego Corrupt | Stego_Character_BP_Corrupt_C | ||
Corrupted Triceratops | Trike | Trike_Character_BP_Corrupt_C | ||
Enraged Corrupted Rex | Elite Rex Corrupt | MegaRex_Character_BP_Corrupt_C | ||
Enraged Triceratops | Trike | MegaTrike_Character_BP_Corrupt_C |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.